NorthEast Collegiate Hockey Association
Endicott College

Last Updated: 02/22/2005
General Information
| Team Contact: | Brian Wylie |
| Endicott College | |
| Ice Hockey Office | |
| 376 Hale Street | |
| Beverly, MA 01915 | |
| o: 978 232-2440 | |
| bwylie@endicott.edu | |
| Team Webpage: | Webpage Link |
| Home Rink: | Johnson Rink at the Pingree School |
| 537 Highland Street | |
| South Hamilton, MA 01982 | |
| Head Coach: | Brian Wylie |
Schedule
NECHA League Games are highlighted.
| Date | Time | Home Team | Score | Away Team | Score | DQ |
| 10/16/2004 | 7:00 PM | Endicott College | 4 | Boston Jr. Blackhawks | 3 | |
| 10/17/2004 | 4:30 PM | Daniel Webster College | 3 | Endicott College | 9 | |
| 10/21/2004 | Endicott College | 4 | Mass. Mariners | 0 | ||
| 10/23/2004 | 7:00 PM | Endicott College | 4 | Western Conn. State University | 2 | |
| 10/30/2004 | 7:00 PM | Endicott College | 5 | East Coast Rangers | 1 | |
| 11/5/2004 | 7:00 PM | MIT | 1 | Endicott College | 4 | |
| 11/6/2004 | 7:00 PM | Endicott College | 4 | Holy Cross | 4 | |
| 11/10/2004 | 7:30 PM | Bridgewater St. College | 3 | Endicott College | 4 | |
| 11/13/2004 | 7:00 PM | Endicott College | 3 | Bryant College | 5 | |
| 11/15/2004 | 8:30 PM | Salem Ice Dogs | 4 | Endicott College | 6 | |
| 11/19/2004 | 9:30 PM | University of New Hampshire | 5 | Endicott College | 2 | |
| 11/20/2004 | 7:00 PM | Endicott College | 2 | University of Vermont | 7 | |
| 12/2/2004 | 8:30 PM | Holy Cross | 6 | Endicott College | 2 | |
| 12/4/2004 | 7:00 PM | Endicott College | 6 | MIT | 3 | |
| 12/11/2004 | 7:00 PM | Endicott College | 5 | Bates College | 1 | |
| 1/29/2005 | 7:00 PM | Endicott College | 9 | WPI | 1 | |
| 1/30/2005 | 5:00 PM | Bates College | 3 | Endicott College | 5 | |
| 2/5/2005 | 7:00 PM | Endicott College | 2 | University of New Hampshire | 9 | |
| 2/11/2005 | 8:00 PM | Bryant College | 3 | Endicott College | 4 | |
| 2/12/2005 | 7:00 PM | Endicott College | 7 | Bridgewater St. College | 1 | |
| 2/19/2005 | 7:00 PM | Endicott College | Daniel Webster |
Roster and Player Statistics
| PLAYER ROSTER AND STATISTICS | ||||||||||||
| # | Name | Year | Ht. | Wt. | Hometown | Position | GP | PIMS | G | A | Pts | Pts/Game |
| 2 | Joe Dudek | 2005 | 5'11 | 175 | Laconia, NH | F | 8 | 16 | 6 | 4 | 10 | 1.25 |
| 3 | Mike Ripley | 2008 | 6'3 | 181 | Easton, CT | D | 8 | 20 | 2 | 8 | 10 | 1.25 |
| 4 | Tim Murphy | 2007 | 6'0 | 150 | Barre, VT | F | 3 | 12 | 0 | 0 | 0 | 0.00 |
| 5 | Adam Partaledis | 2006 | 5'10 | 180 | Malden, MA | F | 8 | 12 | 1 | 8 | 9 | 1.13 |
| 6 | Brendan Donnelly | 2005 | 5'10 | 165 | Newport Center, VT | D | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Brian Sullivan | 2008 | 6'0 | 160 | Peabody, MA | F/D | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Jason Fall | 2005 | 5'8 | 140 | Freedom, NH | F | ||||||