NorthEast Collegiate Hockey Association
Springfield College

Last Updated: 02/10/2005
General Information
| Team Contact: | Jeff Callahan |
| 51 Alpine Ave | |
| East Longmeadow, MA 01028 | |
| c: 413 262-2850 | |
| spfldcolhockey@aol.com | |
| Team Webpage: | http://www.spfldcolhockey.homestead.com/ |
| Home Rink: | Smead Arena |
| 1780 Roosevelt Ave | |
| Springfield, MA | |
| 413 781-2599 | |
| Head Coach: | Jeff Callahan |
Schedule
NECHA League Games are highlighted.
| Date | Time | Home Team | Score | Away Team | Score | DQ |
| 11/5/2004 | 2:30 PM | UMASS Amherst | 8 | Springfield College | 2 | UMASS #5 |
| 11/6/2004 | 6:00 PM | Lyndon State College | 5 | Springfield College | 3 | |
| 11/12/2004 | 8:00 PM | Springfield College | 5 | U.S. Coast Guard Academy | 6 | |
| 11/13/2004 | 7:30 PM | Daniel Webster College | 2 | Springfield College | 6 | |
| 11/19/2004 | 7:00 PM | Worcester Polytechnic Institute | 8 | Springfield College | 3 | |
| 11/20/2004 | 2:00 PM | Springfield College | 4 | Sacred Heart University JV | 5 | |
| 11/21/2004 | 8:00 PM | Springfield College | 5 | Connecticut College | 4 | |
| 12/4/2004 | 7:00 PM | Babson College | 2 | Springfield College | 4 | |
| 12/5/2004 | 8:00 PM | Springfield College | 6 | Lyndon State College | 2 | |
| 12/10/2004 | 8:00 PM | Springfield College | 10 | Connecticut College | 5 | |
| 1/21/2005 | 8:00 PM | Springfield College | 3 | Western Conn. State University | 3 | |
| 1/23/2005 | 8:00 PM | Springfield College | 3 | Worcester Polytechnic Institute | 6 | |
| 1/29/2005 | 2:00 PM | Springfield College | 8 | Daniel Webster College | 2 | |
| 1/30/2005 | 2:00 PM | Western Conn. State University | 7 | Springfield College | 2 | |
| 2/4/2005 | 8:30 PM | UCONN (Club) | 8 | Springfield College | 3 | |
| 2/5/2005 | 7:30 PM | U.S. Coast Guard Academy | 7 | Springfield College | 3 | |
| 2/6/2005 | 7:30 PM | Sacred Heart University JV | Springfield College | |||
| 2/12/2005 | 2:00 PM | Springfield College | Babson |
Roster and Player Statistics
| PLAYER ROSTER AND STATISTICS | ||||||||||||
| # | Name | Year | Ht. | Wt. | Hometown | Position | GP | PIMS | G | A | Pts | Pts/Game |
| Maru Aoki | 2008 | F | 1 | 1 | 1 | |||||||
| 7 | Ethan Clime | 2007 | F | 9 | 8 | 3 | 2 | 5 | 0.56 | |||
| 23 | Alex Chaloux | 2008 | D | 9 | 4 | 0 | 0.00 | |||||
| 14 | Andy Cuthberson | Grad | F | 8 | 24 | 2 | 3 | 5 | 0.63 | |||
| 10 | Sean Fournier | 2006 | F | 9 | 8 | 4 | 4 | 0.44 | ||||
| 3 | Jeff Harpam | Grad | D | 8 | 18 | 1 | 11 | 12 | 1.50 | |||
| 19 | Chris Hoenigmann | 2005 | F | 12 | 10 | 8 | 9 | 17 | 1.42 | |||
| 16 | Kevin Lynch | 2006 | F | 7 | 4 | 5 | 4 | 9 | 1.29 | |||
| 8 | Joel Madsen | 2005 | D | 11 | 60 | 4 | ||||||