NorthEast Collegiate Hockey Association
University of New Hampshire
Last Updated: 02/18/2005
General Information
| Team Contact: | Denise A. Monahan |
| UNH Campus Recreation | |
| Whittemore Center 128 Main Street | |
| Durham, NH 03824 | |
| o: 603 862-2038 | |
| Denise.Monahan@unh.edu | |
| Team Webpage: | Webpage Link |
| Home Rink: | n/a |
| Head Coach: | Jerimey Braley |
jerimey_braley@yahoo.com |
Schedule
NECHA League Games are highlighted.
| Date | Time | Home Team | Score | Away Team | Score | DQ |
| 10/15/2004 | 2:00 PM | Dartmouth College | 0 | University of New Hampshire | 10 | |
| 10/22/2004 | 8:00 PM | UMASS Amherst | 5 | University of New Hampshire | 5 | UNH #6 |
| 10/23/2004 | 8:00 PM | Daniel Webster College | 3 | University of New Hampshire | 10 | |
| 10/30/2004 | 9:00 PM | University of New Hampshire | 14 | Marist College | 4 | |
| 10/31/2004 | 3:00 PM | Holy Cross | 2 | University of New Hampshire | 1 | UNH #7 |
| 11/8/2004 | 7:30 PM | Harvard University JV | 3 | University of New Hampshire | 4 | |
| 11/12/2004 | 8:00 PM | Bryant College | 3 | University of New Hampshire | 2 | |
| 11/13/2004 | 9:30 PM | University of New Hampshire | 5 | MIT | 1 | |
| 11/19/2004 | 9:30 PM | University of New Hampshire | 5 | Endicott College | 2 | |
| 12/3/2004 | 9:30 PM | University of New Hampshire | 12 | Daniel Webster College | 0 | |
| 12/5/2004 | 1:00 PM | University of New Hampshire | 5 | Bryant College | 0 | |
| 12/11/2004 | TBA | Bridgewater St. College | 2 | University of New Hampshire | 9 | |
| 12/12/2004 | 1:00 PM | University of New Hampshire | 9 | Bates College | 1 | |
| 1/22/2005 | 7:00 PM | Bates College | 0 | University of New Hampshire | 16 | |
| 1/26/2005 | 7:00 PM | MIT | 2 | University of New Hampshire | 5 | |
| 1/30/2005 | 6:00 PM | University of New Hampshire | 10 | Bridgewater St. College | 2 | |
| 2/1/2005 | 8:00 PM | University of New Hampshire | 10 | Westfield State College | 2 | |
| 2/5/2005 | 7:00 PM | Endicott College | 2 | University of New Hampshire | 9 | |
| 2/11/2005 | 9:30 PM | University of New Hampshire | 6 | Holy Cross | 5 |
Roster and Player Statistics
| PLAYER ROSTER AND STATISTICS | ||||||||||||
| # | Name | Year | Ht. | Wt. | Hometown | Position | GP | PIMS | G | A | Pts | Pts/Game |
| 2 | E. Canzanell | Jr | 5'11" | 180 | Rochester,MN | D | 16 | 58.00 | 8 | 15 | 23 | 1.44 |
| 3 | M. Criscuolo | Sr | 5'7" | 170 | Cranston, R.I | D | 18 | 44.00 | 1 | 10 | 11 | 0.61 |
| 4 | R. Lanoue | Jr | 5'10" | 175 | Essex Jct.,VT | F | 17 | 10.00 | 13 | 21 | 34 | 2.00 |
| 5 | T. Tracey | Jr | 5'11" | 185 | Marblehead,MA | D/F | 14 | 14.00 | 2 | 5 | 7 | 0.50 |
| 6 | J. Archembeault | So | 6'3" | 175 | Lexington, MA | F | 17 | 8.00 | 5 | 8 | 13 | 0.76 |
| 7 | M. Rando | Jr | 6'3" | 215 | Dedham, MA | D | 14 | 44.00 | 8 | 14 | 22 | 1.57 |
| 8 | M. Visconte | Sr | 6'1" | 200 | Scarborough, ME | F | 12 | 0.00 | 15 | 8 | 23 | 1.92 |
| 10 | ||||||||||||