|
|
| 50 y | 5.3 | John Collins | 2/67 |
| 60 y | 6.2 | Jim Quinn
Chris Shea |
2/28
3/66 |
| 55m | 6.27 | Maury Bonner | 2/90 |
| 200m | 22.36 | Maury Bonner | 2/90 |
| 300y | 31.4 | Andy Kelly | 3/17 |
| 440y | 49.7 | Bill Merritt | 2/58 |
| 400m | 48.0 | Tim Ring | 3/38 |
| 500y | 57.3 | Bill Merritt | 2/58 |
| 500m | 1:05.8 | Mark Connolly | 12/84 |
| 600y | 1:10.6 | Rick Comeau | 1/72 |
| 880y | 1:53.5 | Paul Murphy | 1/55 |
| 800m | 1:52.56 | Mark Ervin | 2/97 |
| 1000y | 2:10.1 | Mike Mahoney | 3/75 |
| 1000m | 2:25.71 | Jeff Paterno | 2/25/95 |
| 1500m | 3:46.5 | Art Dulong | 2/70 |
| mile | 4:01.1 | Art Dulong | 1/70 |
| 3000m | 8:07 | Art Dulong | 3/69 |
| 2 mile | 8:33.2 | Art Dulong | 12/68 |
| 3 mile | 13:19.6 | Art Dulong | 2/70 |
| 6 mile | 28:56.0 | Art Dulong | 3/70 |
| 45m HH | 5.7 | Kevin Fitzgerald
Kevin O'brien Victor Jackson |
-
2/68 2/70 |
| 60y HH | 7.3 | Kevin O'brien | 2/65 |
| LJ | 23'7.25" | Dick Maiberger | 3/64 |
| TJ | 40'2" | Tom Massanelli | 12/76 |
| HJ | 7'0" | Fred Rom | 12/72 |
| PV | 16'0" | Andrew Nickerson | |
| SP | 52'2" | Dave Puloka | 2/99 |
| 35lb. WT | 61'7.5" | Dave Morrison | 2/75 |
| mile relay | 3:18.0 | Miller
Scully O'Connor Noering |
3/63 |
| 2 mile relay | 7:32.6 | Maloney
Noering O'Connor Buchta |
2/63 |
| DMR | 9:56.0 | Walsh
Ryan Mantin Dulong |
4/70 |
|
|
| 100yd. | 9.4 | John Collins | 5/15/66 |
| 100m | Maury Bonner | ||
| 220yd(straight) | 20.8 | Chris Shea | 5/2/64 |
| 220yd(curve) | 21.0 | Rich Maiberger | 5/63 |
| 200m | 23.0 | Larry Scanlon | 4/21/36 |
| 440yd | 46.5 | John Collins | 6/1/68 |
| 400m | 46.7 | John Collins | 6/13/68 |
| 880yd | 1:50.3 | Art Martin | 5/30/70 |
| 800m | 1:49.6 | Michael Mahoney | 4/29/77 |
| 1500m | 3:45.4 | Art Dulong | 5/18/69 |
| mile | 4.04.1 | Art Dulong | 5/24/69 |
| 2 mile | 8:44.9 | Art Dulong | 1970 |
| 3 mile | 13:44.6 | Art Dulong | 5/24/69 |
| 6 mile | 28.56.0 | Art Dulong | 1970 |
| 3000m Steeplechase | 9:00.2 | Art Dulong | 5/25/68 |
| Marathon | 2:43.19 | Doug Wood | 4/18/72 |
| 120yd HH | 14.5 | Kevin O'Brien
Mark Schroeder |
4/30/65
5/14/74 |
| 220yd LH | 24.0 | Bob Daley
Eric Tait |
1957
5/4/61 |
| 330yd IH | 36.7 | Kevin O'Brien | 5/11/65 |
| 440yd IH | 53.6 | Kevin O'Brien | 5/15/65 |
| 400m H | 52.8 | Kevin O'Brien | 4/23/65 |
| Shot Put | 50'8.5" | Vin Promuto | 5/18/60 |
| Discus | 175'1" | Dave Puloka | 5/6/00 |
| Javelin | 197'9.25" | Dave Murray | 1944 |
| Hammer | 193'1" | Dave Morrison | 4/20/73 |
| Decathlon | 6605 | Dick Wotruba | 7/3-4/58 |
| Pole Vault | 16'0" | Andrew Nickerson | |
| Long Jump | 24'6" | Dick Maiberger | 6/1/63 |
| Triple Jump | 46'9.5" | Kevin O'Brien | 5/30/64 |
| High Jump | 60'10.5" | Fred Rom | 4/18/73 |
| 440 relay | 42.7 | Collins
Harbeck Hartrey Shea |
4/1/66 |
| 880 relay | 1:28.9 | Collins
Flatley Hartrey Shea |
4/1/67 |
| mile relay | 3:12.6 | Scully
Buchta O'Connor Noering |
6/63 |
| 2 mile relay | 7:26.8 | Martin
Jamieson O'Donnell Dulong |
4/69 |
| 4 mile | 17:26.6 | Martin
Walsh Gallagher Dulong |
4/24/70 |
| Sprint Medley | 3:23.0 | Collins
Ryan Hartrey Kingston |
4/19/68 |
| Distance Medley | 9:56.0 | Walsh
Ryan Martin Dulong |
4/24/70 |
| Freshman Medley | 7:18.3 | Martin
Ryan Baker Dulong |
1967 |