| Event | Name | Time | Date |
| 55-m Hurdles | Susan Daley '92 | 8.17 (FAT) | 2/26/89 at Boston Univ. |
| 100-m Hurdles | Susan Daley '92 | 14.51 (FAT) | 4/22/89 at Holy Cross |
| 400-m Hurdles | Susan Daley '92 | 63.05 | 5/2/92 at Holy Cross |
| 50-m Dash | Ruth Flynn '81 | 7.0 | 1/13/79 at Dartmouth |
| 55-m Dash | Tanya Baskin '91 | 7.43 (FAT) | 2/26/89 at Boston College |
| 100-m Dash | Katie Alexander '98 | 12.60 | 5/3/96 at Patriot Leagues |
| 200-m Dash | Katie Alexander '98 | 25.87 | 4/28/96 |
| 300-m Dash | Cheryl Martin '84 | 43.7 | 2/21/81 at Boston College |
| 400-m Dash | Caitlyn Mead '04 | 58.41 | 5/3/03 at Bucknell |
| 500-m Run | Terry Livingston '90 | 1:14.53 | 3/4/90 at Boston Univ. |
| 600-m Run | Bridget Ireland '84 | 1:37.5 | 2/12/84 at Holy Cross |
| 800-m Run | Courtney Finn '92 | 2:12.77 | 5/11/91 at Northeastern |
| 1000-m Run | Nancy Sullivan '91 | 2:54.46 | at Boston University |
| 1500-m Run | Jackie McNiff '83 | 4:26.87 | 5/16/83 at Georgetown |
| 3000-m Run | Mary McNaughton '87 | 9:28.2 | 4/19/84 at Boston College |
| 5000-m Run | Susan Willis '85 | 16:55.95 | 2/23/85 at Boston College |
| 10000-m Run | Eileen O'Rourke '86 | 35:57.4 | 2/23/85 at Boston College |
| 1500-m Walk | Ann DeAngelo '87 | 9:30.0 | 2/1/87 at Southern Conn. |
| 3000-m Walk | Lisa Mills '96 | 16:20.6 | 2/7/93 at Brown |
| 2000-m Walk | Anne McGrail | 9:33.91 | 4/20/91 at Holy Cross |
| 2000m Steeplechase | Julie Gillis '04 | 8:19.34 | 4/7/01 at Albany |
| 3000m Steeplechase | Julie Gillis '04 | 11:43.96 | 5/3/02 at Holy Cross |
| 600-yd Run | Terry Livingston '90 | 1:25.46 | 2/25/90 at Boston Univ. |
| 1000-yd Run | Katie Redden '87 | 2:36.07 | 3/1/87 at Boston Univ. |
| 1-mile Run | Jackie McNiff '83 | 4:51.60 | 3/4/83 at Harvard |
| 2-mile Run | Julie LeClair '86 | 10:40.14 | 2/6/83 at Harvard |
| High Jump | Maureen Ferns '84 | 5'10" | 4/23/81 at Penn Relays |
| Long Jump | Kathy Mahoney '85 | 18"6-3/4 | 5/8/83 at Central Conn. |
| Triple Jump | Elizabeth Liotta '03 | 36'2" | 5/5/02 at Lehigh |
| Pole Vault |
Jessica Fallon '06 Courtney Walls '06 Kaitlin Palmer '05 |
11'3.75 |
2/18/05 at Patriot League Championships held at Lehigh 2/25/05 at New England Championships held at BU |
| Shot Put | Jean Marie Buckley '87 | 46' 2" | 5/2/87 at Northeastern |
| Discus | Pia Iacovo '80 | 165' | 5/24/80 at Oregon |
| Javelin | Amy Sparrow '94 | 120' 11" | 4/21/94 |
| 20-lb. Wt. Throw | Amy Sparrow '94 | 56'0.5" | 2/13/94 |
| 8K Hammer | Andrea Madden '04 | 178'2" | 5/7/04 at Army |
| Pentathlon | Jodie Grenier '88 | 3337 pts | 3/5/88 at Yale |
| Heptathlon | Joanne Zern '91 | 4202 pts | 5/17/91 at George Mason |
| Event | Name | Time | Date |
| 4 x 100-m | Karen Lynch Meghan Cepetelli Katie Alexander Donyelle Loveland |
49.56 | 5/3/98 |
| 4 x 200-yd | Karen Lynch Julie Bettencourt Katie Alexander Donyelle Loveland |
1:48.2 | 1/24/98 |
| Sprint Medley (100,100, 200,400) |
Joanne Misiuk '85 Maureen Ferns '84 Adrienne Quinn '84 Kathleen O'Connor '84 |
1:52.3 | 5/9/82 |
| Sprint Medley (400,200,200,800) |
Sharon Mullaney '83 Mary deRosas '82 Adrienne Quinn '84 Kathleen O'Connor '84 |
4:32.9 | 1/24/88 |
| 4 x 400-m |
Donyelle Loveland Meghan Cepetelli Julie Bettencourt Shauna McLoughlin |
3:59.69 | 5/3/98 at Fitchburg |
| 4 x 800-m | Terry Livingston '90 Kristin Kreager '91 Courtney Finn '92 Nancy Sullivan '91 |
8:51.74 | 5/14/89 at George Mason |
| Distance Medley | Laurel Gilhooly '84 Verne Mainville '87 Kathy Sellar '84 Diane Murphy '84 |
11:55.7 | 3/4/84 at Yale |
| 10,000- m | Emily Hogan | 36:14.20 | 2002 at Lehigh |
| 10,000-m | Lynn Liberatore | 36:55.44 | 1993 at Bucknell |
| 100-m HH | Susan Daley '92 | 14.62 | 1922 at Holy Cross |